-

 

dk;kZy; ftyk iapk;r] Hkksiky¼e0iz0½

l-xzk-jks-;ks-en ftyk Lrj ls Lohd`r dk;ksZ dk fooj.k o"kZ 2002&03

Ø dk;Z dk
uke
xzke iapk- Loh-
jkf'k
iznk; jkf'k [kk|k-
jkf'k
dqy ;ksx ewY;kadu dk;Z dh fLFkfr
1 2 3 4 5 6 7 9 10
01- xzke cjcViqj ls ikoZrh unh ij csjktlq/kkj [kstM+k?kkV 4-65 3-29 0-81 4-10 & viw.kZ
02- feV~Vh ekxZ 900 eh- Hkkstiqjk ls twukikuh jex<+k 1-00 0-47 0-23 0-90 0-99 iw.kZ
03- eqjehdj.k ekxZ 780 eh- dksVjk ls pksiM+k dksVjkpksiM+k 1-00 0-39 0-50 0-89 0-99 iw.kZ
04- Mcyq-ch-,e- 1190 eh- dkykikuh ls cksank[kks dkykikuh 2-00 1-34 0-49 1-83 1-83 iw.kZ
05- igqWap ekxZ 1760 eh- pkWanklyksbZ ls xksM+hiqjk pkWanklyksbZ 2-00 1-18 0-70 1-88 1-88 iw.kZ
06- Mcyq-ch-,e- 272 eh- fuikfu;ktkV ls vxfj;k fuikfu;ktkV 1-00 0-72 0-25 0-99 0-99 iw.kZ
07- igqWapekxZ yfyruxj ls ugj rd fguksfr;kvkye fguksfr;kvkye 1-00 0-59 0-36 0-95 0-95 iw.kZ
08- izk0'kk0Hkou vfr- d{k fuekZ.k lq[kh lsofu;k lw[khlsofu;k 1-00 0-20 0-22 0-42 & viw.kZ
09- Mcyq-ch-,e-jksM 760eh- grkbZ[ksM+k ls Vhyk[ksM+h cksj[kssM+h 2-00 1-21 0-56 1-77 1-77 iw.kZ
10- eqjehdj.k uthjkckn eq[;lM+d ls gk-Ldwy 1160eh- uthjkckn 1-00 0-45 0-22 0-61 0-61 iw.kZ
11- igqWapekxZ nksgk;k ls Hkkuiqj 1770 eh- nksgk;k 2-00 1-18 0-69 1-87 1-87 iw.kZ
12- LVkiMse fuekZ.k cj[ksM+h dykWa cj[ksM+h dykWa 6-81 6-05 0-76 6-81 6-81 iw.kZ
13- igqWapekxZ vFkZ odZ 960 eh- dusjk ls jk;iqj dusjk 1-00 0-68 0-30 0-98 0-98 iw.kZ
14- feV~Vh dk;Z ikjnh ls jrqvk ikjnh 1-00 0-50 0-40 0-90 0-90 iw.kZ
15- feV~Vh dk;Z Maxjksyh ls yaxjiqj yaxjiqj 1-00 0-78 0-22 1-00 1-00 iw.kZ
16- LVkiMse fuekZ.k uy[ksM+k uy[ksM+k 3-10 2-29 0-76 3-05 3-05 iw.kZ
17- eqjehdj.k ekxZ eksMf>jh ls eqM+yk ewM+yk 2-00 1-62 0-38 1-99 1-99 iw.kZ
18- feV~Vh dk;Z jkrkrky ls ekrk osanjh [ktwjhjkrkrky 1-00 0-79 0-19 0-98 0-98 iw.kZ
19- rkykc xgjhdj.k fuikfu;ktkV fuikfu;ktkV 0-76 0-76 & 0-76 0-76 iw.kZ
20- rkykc xgjhdj.k [kke[ksM+k [kke[ksM+k 0-26 0-26 & 0-26 0-26 iw.kZ
21- eqjehdj.k ekxZ [kkjik ls jlwfy;ktksM+ lsejhckT;kir 0-50 0-46 & 0-46 0-46 iw.kZ
22- eqje@fxV~Vh ekxZ bZV[ksM+h ls Hksjksiqjk bZV[ksM+h 1-00 1-00 & 1-00 1-00 iw.kZ
23- eqjehdj.k uy[ksM+k ls rjkoyh Ogk;k enubZ uy[ksM+k 1-00 0-81 0-19 1-00 1-00 iw.kZ
24- vfrfjDr d{k fuekZ.k vjgsM+h lsofu;kvkssadkjk 1-00 0-87 0-13 1-00 1-00 iw.kZ
25- igqWap ekxZ ikjnh ls yM+S;kcjhZ ikjnh 1-50 0-60 0-24 0-84 & viw.kZ
26- iqfy;k fuekZ.k eaxyx<+ eaxyx<+ 0-82 0-62 0-12 0-74 0-74 iw.kZ
27- gkbZ Ldwy Hkou ejEer jkrhcM+ jkrhc<+ 0-10 0-10 & 0-10 & &
28- xszM&1 ekxZ cSjkx<+phpyh ls ugj cSjkx<+phpyh 3-91 2-65 1-09 3-74 3-74 iw.kZ
29- xszM&1 ekxZ ugj ls nkSyriqjk buk;riqj 1-67 0-91 0-63 1-54 1-54 iw.kZ
30- xszM&1 ekxZ phpyh ls cSjkx<+ vdcjiqj 2-38 1-50 0-79 2-29 2-29 iw.kZ
31- xszM&1 ekxZ 'kkarhuxj ls dkuklS;k dkUgklS;k 4-56 2-80 0-77 3-57 3-66 viw.kZ
32- xszM&1 ekxZ Qank ls tequh QUnk dyk 4-61 3-11 1-33 4-43 3-04 viw.kZ
33- xszM&1 ekxZ eq[; ekxZ ls cUnksjh lqjs;k uxj 1-76 1-20 0-50 1-70 1-70 iw.kZ
34- eqjehdj.k ujsyk ls ewMyk ukanuh 1-00 0-64 0-36 1-00 1-00 iw.kZ
35- buk;riqj 'kkyk Hkou ejEer buk;riqj 0-20 0-18 0-01 0-19 0-19 iw.kZ
36- [ktwjh lM+d 'kkyk Hkou ejEer [ktwjh lM+d 0-34 0-24 0-10 0-34 0-34 iw.kZ
37- jklk[ksM+h 'kkyk Hkou ejEer vxjh;k 0-30 0-15 0-01 0-16 & viw.kZ
38- ljoj 'kkyk Hkou ejEer ljoj 0-15 0-15 & 0-15 & &
39- eqxkfy;k dksV 'kkyk Hkou ejEer eqxyh;kdkV 0-21 0-15 0-01 0-16 & viw.kZ
40- bLyke uxj 'kkyk Hkou ejEer bLyke uxj 0-20 0-19 0-01 0-20 0-20 iw.kZ
41- fldUnjkckn 'kkyk Hkou ejEer fldanjkckn 0-23 0-18 0-01 0-19 0-19 iw.kZ
42- eqjehdj.k ijlksjk ls fgaxksuh fgxksuh 3-44 2-88 0-56 3-43 3-43 iw.kZ
43- fuLrkjh rkykc xjsfB;k nkaxh xjsfB;k nkaxh 2-74 2-22 0-48 2-70 2-70 iw.kZ
44- xzsM+&1 eq[; ekxZ ls usrhiqjk usrhiqjk 3-00 1-45 0-86 2-31 1-48 viw.kZ
45- 'kkyk Hkou ejEer gjkZ[ksMk+ gjkZ[ksMk+ 0-77 0-45 0-082 0-532 0-76 viw.kZ
  dqy dk;Z %& 45 dqy ;ksx %& 72-87 50-26 16-33 66-59 59-13  

 

dk;kZy; ftyk iapk;r] Hkksiky¼e0iz0½
l-xzk-jks-;ks-en ftyk Lrj ls Lohd`r dk;ksZ dk fooj.k o"kZ 2003&04
Ø

dk;Z dk
uke

xzke
iapk-
Loh-
jkf'k
iznk; jkf'k [kk|k-
jkf'k
dqy ;ksx 'ks"k jkf'k ewY;kadu dk;Z
dh fLFkfr
Vhi
1 2 3 4 5 6 7 8 9 10 11
01- fuLrkjh
rkykc
fuekZ.k ihiy[ksM+h
ihiy[ksM+k 3-18 1-70 1-17 2-87 0-31 1-18 iw.kZrk
ij
 
02- uohu rkykc fuekZ.k
nehyk
nehyk 3-00 1-81 1-16 2-97 & 2-97 iw.kZZ  
03- 'kkyk Hkou ejEer pksiM+kdykWa pksiM+kdykWa 0-30 0-23 0-05 0-28 & 0-28 iw.kZ  
04- dwi fuekZ.k fguksrh lM+d fguksrhlM+d 1-44 1-08 0-36 1-44 & 1-44 iw.kZ  
05- dwi fuekZ.k pksiM+k dykWa pksiM+kdykWa 1-44 1-04 0-40 1-44 & 1-44 iw.kZ  
06- dwi fuekZ.k tktu[ksM+h ckDlh 1-44 0-74 0-25 0-99 0-45 & viw.kZ  
07- Ms;jh 'ksM
fuekZ.k cksjnk
buk;riqj 0-81 0-41 0-40 0-81 & 0-81 iw.kZ  
08- Ms;jh 'ksM
fuekZ.k cUnksjh
lqjS;kuxj 0-81 0-16 0-40 0-56 & & dk;Z fujLr jkf'k lek;ksftr  
09- Ms;jh 'ksM
fuekZ.k vjgM+h
lsofu;k
vksadkjk
0-81 0-41 0-40 0-81 & 0-81 iw.kZ  
10- Ms;jh 'ksM
fuekZ.k euh[ksM+h
euh[ksM+h 0-81 0-38 0-43 0-81 & 0-81 iw.kZ  
11- elkyk
m|kksx
nke[ksM+k
vdcjiqj 1-00 0-60 0-40 1-00 & 1-00 iw.kZ  
12- xszM&1 ekxZ xqjkfM+;k ls dqjkuk fuikfu;k
lq[kk
3-53 2-18 1-28 3-39 & 3-39 iw.kZ  
13- xszM&1
gjkZ[ksM+k ls eksrhiqjk
gjkZ[ksM+k 5-53 3-81 1-72 5-53 & 5-53 iw.kZ  
14- xszM&1 ehBh Nkijh ls f>jfu;k lsejk
HkSjksiqjk
4-69 3-21 1-00 4-21 & 4-21 iw.kZ  
15- igqWap ekxZ
dksVjk ls dsjok
lqjS;kuxj 2-12 1-44 0-25 1-69 0-43 0-70 viw.kZ  
16- xszM&1
tkV[ksM+h ls [kksdfj;k
cksj[ksM+h 3-75 3-17 0-34 3-51 & 3-54 iw.kZ  
17- xszM&1
jex<+k ls f[krokl
:ukgk 2-00 1-27 0-72 1-99 & 1-99 iw.kZ  
18- xszM&1
ckanh[ksM+h ls pkWancM+
ikjnh 4-66 2-51 1-66 4-17 0-49 1-16 iw.kZrk ij  
19- chy[kks e
rkykc losZ{k.k
chy[kks 4-27 1-75 0-00 1-75 2-52 & izxfr ij  
20- 'kkyk Hkou ejEer HkkSjh HkkSjh 0-16 0-06 0-00 0-06 0-10 0-00 izxfr ij  
21- 'kkyk Hkou ejEer lkbLrk[ksM+h lkbLrk
[ksM+h
0-59 0-57 0-00 0-57 & 0-57 iw.kZ  
22- lM+d
fuekZ.k /kwr[ksM+h
/kwr[ksM+h 2-51 2-34 0-17 2-51 & 2-51 iw.kZ  
23- iqfy;k
fuekZ.k ikjnh
ikjnh 3-36 2-12 0-17 2-29 1-07 0-00 viw.kZ  
24- igqWap ekxZ teqfu;k ls Nijk HkkSjh 3-00 1-80 0-60 2-40 0-60 1-21 viw.kZ  
25- igqWap ekx
cksjnk ls esu jksM
buk;riqj 2-87 1-54 1-10 2-63 & 2-63 iw.kZ  
26- igqWap ekxZ
[kkjik ls Vhyk[ksM+h
lsejh
ckT;kir
3-16 2-46 0-60 3-05 & 3-05 iw.kZ  
27- dwi fuekZ.k lsejh
ckT;kikr
lsejh
ckT;kir
1-44 1-22 0-21 1-43 & 1-68 iw.kZ  
28- igqWap ekxZ pksjlkxksuh dksyqvk
[kqnZ
3-00 2-69 0-29 2-98 & 2-98 iw.kZ  
29- igqWap ekxZ cq/kksjdykWa
ls jksfM;k
cjhZcxjkt 2-00 1-50 0-26 1-76 & 1-90 iw.kZ  
30- igqWap ekxZ cq/kksjdykWa cjhZcx
jkt
2-22 1-85 0-37 2-22 & 2-22 iw.kZ  
31- igqWap ekxZ
esu jksM ls vkWafd;k
vkafd;k 5-00 3-00 0-40 3-40 1-60 5-00 iw.kZ  
32- igqWap ekxZ jkeVksyk ls HkSlksnk HkSlksnk 2-48 1-99 0-43 2-42

&

2-42 iw.kZ  
33- igqWap ekxZ d<+S;kdykWa
ls cj[ksM+k
d<+S;k
dykWa
4-90 3-92 0-93 4-85

&

4-85 iw.kZ  
34- iqfy;k ,ao
lM+d dksVjk
@lqdfy;k
dksVjk
pksiM+k
1-75 1-43 0-15 1-58 0-17 1-74 iw.kZ  
35- ckm.M~zhoky cj[ksM+h vcnqYyk cj[ksM+h
vcnqyk
1-00 0-58 0-42 1-00

&

1-00 iw.kZ  
  dqy dk;Z%&¼35½ dqy ;ksx%& 85-03 57-97 18-49 175-44 7-74 65-02    

 

dk;kZy; ftyk iapk;r] Hkksiky¼e0iz0½

l-xzk-jks-;ks-en ftyk Lrj ls Lohd`r dk;ksZ dk fooj.k o"kZ 2004&05

Ø dk;Z dk uke xzke iapk- Loh-
jkf'k
iznk; jkf'k [kk|k-
jkf'k
dqy ;ksx 'ks"k jkf'k ewY;kadu dk;Z dh fLFkfr
1 2 3 4 5 6 7 8 9 10
01- lhesaV dkadzhV jksM nkSyriqjk buk;riqj 0.50 0.31 0.18 0.49 0.00 0.49 iw.kZ
02- lhesaV dkadzhV jksM buk;riqj ls dsdfM+;k buk;riqj 1.50 0.98 0.53 1.50 0.00 1.50 iw.kZZ
03- [kajtk fuekZ.k dksyqvk[kqnZ dksyqvk[kqnZ 0.50 0.35 0.15 0.50 0.00 0.50 iw.kZ
04- rkykc fuekZ.k [kqdfj;k cksj[ksMh 3.50 2.23 1.25 3.48 0.00 3.84 iw.kZ
05- xszM&1 [kqdfj;k ls Vhyk[ksM+h [kksj[ksM+h 1.00 0.64 0.36 1.00 0.00 0.99 iw.kZ
06- xszM&1 dusfj;k ls vxfj;k dusjk 1.00 0.55 0.31 0.86 0.00 0.86 iw.kZ
07- rkykc fuekZ.k >kxfj;k ljoj 2.76 1.74 0.98 2.72 0.00 2.72 iw.kZ
08- [kqdfj;k esa iqfy;k fuekZ.k cksj[ksM+h 0.94 0.60 0.33 0.93 0.00 0.94 iw.kZ
09- pUnsjh rkykc vfrfjDr dk;Z pansjh 3.94 1.00 0.57 1.57 2.36 0 viw.kZ
10- xszM&1 ijofy;k lkuh ls bZV[ksM+h vjofy;k 2.25 1.44 0.81 2.25 0.00 2.25 iw.kZ
11- xszM&1 ijoj[ksM+k ls vjofj;k vjofy;k 1.00 0.64 0.36 1.00 0.00 1.00 iw.kZ
12- xszM&1 fiify;k tkghjihj ls lsofu;kvksadkjk fiify;ktkghjihj 1.25 0.79 0.54 1.33 0.00 1.24 iw.kZ
13- xszM&1 xksy ls ukansj xksy 1.50 0.96 0.54 1.50 0.00 1.50 iw.kZ
14- xszM&1 lkbZLrk[ksM+h eq[; ekxZ ls iMyh dh vksj lkbZLrk[ksM+h 1.50 0.95 0.54 1.49 0.00 1.49 iw.kZ
15- xszM&1 ljoj iapk-Hkou ls twuk[ksM+k ekrk eafnj dh vksj ljoj 3.00 1.92 1.05 2.97 0.00 2.97 iw.kZ
16- feV~Vhdj.k [kqjpuh xksgk ls eqMyk dh vksj cM+f>jh 1.00 0.64 0.36 1.00 0.00 1.00 iw.kZ
17- xszM&1 /kefu;k ls Qank dh vksj [kksjh 1.50 0.96 0.54 1.50 0.00 1.50 iw.kZ
18- xszM&1 Mkscjk ls 'kkyk Hkou dh vksj dksyqvk[kqnZ 1.00 0.55 0.30 0.85 0.00 0.85 iw.kZ
19- xszM&1 dkykikuh ls ihyhrykbZ dkykikuh 1.00 0.61 0.34 0.95 0.00 0.95 iw.kZ
20- LVkiMse fuekZ.k rjkoyhdykWa rjkoyhdykWa 2.64 1.55 1.09 2.64 0.00 2.64 iw.kZ
21- Mcyq-ch-,e- [kksdfj;k ls uy[ksM+k [kqdfj;k 2.00 1.27 0.72 1.99 0.00 1.99 iw.kZ
22- lhesaV dkadzhV cofp;k lM+d ls lkslk;Vh Hkou rd yyfj;k 0.50 0.31 0.18 0.49 0.00 0.49 iw.kZ
23- lhesaV dkadzhV cjhZfNj[ksM+k ¼Hkkx&1½ cjhZfNj[ksM+k 0.50 0.31 0.18 0.49 0.00 0.50 iw.kZ
24- rkykc fuekZ.k lksudPN lksudPn 1.00 0.25 0.15 0.40 0.60   viw.kZ
25- lM+d fuekZ.k HkSlk[ksM+k ls Nrjh fiify;kdne 1.00 0.63 0.35 0.98 0.00 0.98 iw.kZ
26- lM+d fuekZ.k xqtj rksM+h ls uk;lean xqtjrksM+h 2.50 1.51 0.88 2.39 0.00 2.48 iw.kZ
27- lM+d fuekZ.k eaxyx<+ ls esu jksM eaxyx<+ 1.50 0.96 0.54 1.50 0.00 1.50 iw.kZ
28- jiVk fuekZ.k okg unh uy[ksM+k 0.50 0.13 0.07 0.20 0.30   viw.kZ
29- iqfy;k fuekZ.k Hkqtiqj dykWa HkqtiqjdykWa 2.00 0.51 0.29 0.80 1.20   viw.kZ
30- igqWap ekxZ gjkZ[ksM+k ls /keZjk gjkZ[ksM+k 1.00 0.64 0.36 1.00 0.00 1.00 iw.kZ
31- xszM&1 Hkqtiqj ls u;k [ksM+k jex<+k 1.00 0.63 0.24 0.87 0.00 0.87 iw.kZ
32- xszM&1 esaxjkuohu ls /kwr[ksM+h esaxjkuohu 0.50 0.31 0.17 0.48 0.00 0.48 iw.kZ
33- xszM&1 uanxkWao ls lsejkdykWa xjsfB;knkaxh 0.50 0.23 0.22 0.45 0.00 0.50 iw.kZ
34- xszM&1 jeiqjk[kqnZ ls fctksjh d<+S;k'kkg 3.00 1.94 1.06 3.00 0.00 3.00 iw.kZ
35- xszM&1 lsejhdykWa ls y{e.k Vksyk lsejhdykWa 1.00 0.51 0.29 0.80 0.20 0.40 viw.kZ
36- xszM&1 jksfM;k ls dykjk jksfM;k 2.00 1.25 0.72 1.97 0.00 1.97 iw.kZ
37- vFkZ odZ f[kfM+;k ls jsgfV;k fojg';ke[ksM+h 1.00 0.64 0.36 1.00 0.00 1.00 iw.kZ
38- xszM&1 euh[ksM+h ls dVh?kkVh euh[ksM+h 1.00 0.25 0.15 0.40 0.60   viw.kZ
39- xszM&1 yaxjiqj ls pkj igkM+h yaxjiqj 2.00 1.22 0.70 1.92 0.00 1.92 iw.kZ
40- xszM&1 fcusdk ls pVksvk yaxjiqj 1.00 0.62 0.35 0.97 0.00 0.97 iw.kZ
41- xszM&1 cSjkx<+ ls dqYgksj cSjkx<+ 3.00 1.42 0.79 2.21 0.79 1.08 viw.kZ
42- xszM&1 esxjkdykWa ls Mqxfj;k esxjkdykWa 1.00 0.25 0.15 0.40 0.60   viw.kZ
43- xszM&1 iqfy;k uthjkckn [kstM+k?kkV 2.00 1.28 0.92 2.20 0.00 2.00 iw.kZ
44- lhesaV dkadzhV jksM cjhZfNj[ksM+k ¼Hkkx&2½ cjhZfNj[ksM+k 0.50 0.32 0.18 0.50 0.00 0.50 iw.kZ
45- ikuh dh Vadh fuekZ.k ve>jk ve>jk 0.50 0.29 0.11 0.40 0.10 0.20 viw.kZ
  dqy dk;Z&¼45½ dqy ;ksx%& 65.78 37.08 21.26 58.33 6.75 53.06  

 

dk;kZy; ftyk iapk;r] Hkksiky¼e0iz0½
l-xzk-jks-;ks-en ftyk Lrj ls Lohd`r dk;ksZ dk fooj.k o"kZ 2005&06
Ø dk;Z dk uke xzke iapk- Loh-
jkf'k
iznk; jkf'k [kk|k-
jkf'k
dqy ;ksx 'ks"k jkf'k ewY;kadu dk;Z dh fLFkfr Vhi
1 2 3 4 5 6 7 8 9 10 11
01- xzsM&1 exZ iMyh ls :ukgk eaxyzxM 1-51 0-60

_

0-60 0-91

_

viw.kZ  

 

TOP